By Shivansh Vasu
Master system design in 30 days with hands-on projects, quizzes, and
real interview prep.
Learn scalable architecture, build real-world apps, and track your
progress step-by-step.
Join a supportive community and unlock career resources for tech
interviews and beyond.
System Design Mastery is a 30-day, hands-on, project-based course designed for beginners, students, and professionals. Learn system design fundamentals, build scalable projects, and prepare for interviews with interactive add-ons and community support.
Done | Revision | Day | Topic | Video |
---|---|---|---|---|
π’ Phase 1: Introduction to System Design (Day 1β4) | ||||
1 | What is System Design? | Watch | ||
2 | System Design in Interviews | Watch | ||
3 | High-Level vs Low-Level Design | Watch | ||
4 | How to Think Like a System Designer | Watch | ||
π΅ Phase 2: Fundamentals (Day 5β13) | ||||
5 | Scalability, Latency, Throughput | Watch | ||
6 | Client-Server Architecture | Watch | ||
7 | HTTP, REST, RPC | Watch | ||
8 | Load Balancers | Watch | ||
9 | Caching (Redis, CDN) | Watch | ||
10 | SQL vs NoSQL, CAP Theorem | Watch | ||
11 | Indexing, Sharding, Replication | Watch | ||
12 | Consistency Models | Watch | ||
13 | CDN + Global Load Delivery | Watch | ||
π Phase 3: Core System Design Components (Day 14β17) | ||||
14 | Message Queues & Pub/Sub | Watch | ||
15 | Microservices vs Monolith | Watch | ||
16 | Rate Limiting & Throttling | Watch | ||
17 | Monitoring, Logging & Observability | Watch | ||
π£ Phase 4: Learn by Mini Projects (Day 18β23) | ||||
18 | TinyURL Project | Watch | ||
19 | Rate Limiter Project | Watch | ||
20 | Chat App Project | Watch | ||
21 | Notification System Project | Watch | ||
22 | File Storage (Drive Clone) | Watch | ||
23 | E-commerce System Project | Watch | ||
π€ Phase 5: Advanced Scaling Concepts (Day 24β26) | ||||
24 | Distributed Systems Basics | Watch | ||
25 | Partitioning & Replication | Watch | ||
26 | Scaling for Millions | Watch | ||
π΄ Phase 6: Real Interview Projects (Day 27β29) | ||||
27 | Uber Backend Design | Watch | ||
28 | YouTube/Netflix Design | Watch | ||
29 | Instagram/Threads Design | Watch | ||
βͺ Phase 7: Interview Mastery & Resources (Day 30) | ||||
30 | Mock Interview, Resume & LinkedIn, Resources | Watch |
Hashing, DB mapping, expiration.
Phase 4API gateway rules, token buckets.
Phase 4Real-time sockets, DB, message queues.
Phase 4Event-based design, scalable notifications.
Phase 4Upload flow, chunking, metadata.
Phase 4Orders, inventory, payment structure.
Phase 4Real-time matching, map APIs, location system.
Phase 6Video encoding, CDNs, playback.
Phase 6Feed generation, media storage, stories scaling.
Phase 6